What a wafer is made from.
The upstream of the upstream: silicon, gallium, germanium, indium and arsenic, as the U.S. Geological Survey printed them. Every January it publishes one summary per commodity covering the five years to date, and the overlapping years are not the same numbers as last year’s. Each edition is shown as it was printed.
What is here
Counted off the file, not typed.
30 editions across 5 commodities, holding 46 series and 205 restatements. Every figure is a work of the United States Government and is in the public domain.
A cell here is what the edition printed. Where the publisher printed a mark instead of a figure, the mark is shown as the mark, because a withheld number, a zero and a number nobody collected are three different facts and none of them is blank.
| Mark | What the publisher means by it | Cells |
|---|---|---|
| NA | not available | 140 |
| — | zero | 74 |
| <50 | a range the publisher printed in place of a figure, which is a published value and not a withdrawal | 53 |
| W | withheld to avoid disclosing company proprietary data | 45 |
| >50 | a range the publisher printed in place of a figure, which is a published value and not a withdrawal | 35 |
| >50% | a range the publisher printed in place of a figure, which is a published value and not a withdrawal | 10 |
| <25 | a range the publisher printed in place of a figure, which is a published value and not a withdrawal | 5 |
⛔ A range is not a withdrawal. USGS stopped printing an exact net import reliance and started printing a band. That is a published value in a coarser form, so it appears here as the band and is not counted as a figure the publisher took away.
Arsenic
6 editions, 2021 to 2026. metric tons, arseniccontent,unless otherwise specified.
A figure in bold is one the edition printed differently from the edition before it. A row appears once per edition that printed it, so a row that starts or stops partway down covers only the editions that carried it. Where the publisher renamed a row, both names are here, each over its own editions: deciding that two names mean one measurement is a judgement, and this record leaves it to the reader who can see both.
| Edition | Published | The summary itself |
|---|---|---|
| 2021 | 2021-01 | mcs2021-arsenic.pdf |
| 2022 | 2022-01 | mcs2022-arsenic.pdf |
| 2023 | 2023-01 | mcs2023-arsenic.pdf |
| 2024 | 2024-01 | mcs2024-arsenic.pdf |
| 2025 | 2025-01 | mcs2025-arsenic.pdf |
| 2026 | 2026-02 | mcs2026-arsenic.pdf |
| What the row is called | Edition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imports for consumption: Arsenic metal | 2021 | 793 | 942 | 929 | 391 | 500 | |||||
| Imports for consumption: Arsenic metal | 2022 | 942 | 929 | 391 | 522 | 750 | |||||
| Imports for consumption: Arsenic metal | 2023 | 929 | 391 | 522 | 835 | 790 | |||||
| Imports for consumption: Arsenic metal | 2024 | 391 | 522 | 835 | 858 | 710 | |||||
| Imports for consumption: Arsenic metal | 2025 | 522 | 835 | 934 | 612 | 530 | |||||
| Imports for consumption: Arsenic metal | 2026 | 835 | 896 | 612 | 533 | 740 | |||||
| Imports for consumption: Compounds | 2021 | 5,320 | 5,980 | 5,540 | 7,090 | 10,000 | |||||
| Imports for consumption: Compounds | 2022 | 5,980 | 5,540 | 7,090 | 7,780 | 6,000 | |||||
| Imports for consumption: Compounds | 2023 | 5,540 | 7,050 | 7,750 | 4,760 | 4,600 | |||||
| Imports for consumption: Compounds | 2024 | 7,090 | 7,750 | 4,760 | 9,750 | 5,700 | |||||
| Imports for consumption: Compounds | 2025 | 7,690 | 4,730 | 9,190 | 5,810 | 8,600 | |||||
| Imports for consumption: Compounds | 2026 | 4,730 | 9,190 | 5,810 | 9,070 | 5,500 | |||||
| Exports, all forms of arsenic (gross weight) | 2021 | 1,760 | 698 | 107 | 56 | 20 | |||||
| Exports, all forms of arsenic (gross weight) | 2022 | 698 | 107 | 56 | 29 | 40 | |||||
| Exports, all forms of arsenic (gross weight) | 2023 | 107 | 56 | 29 | 31 | 100 | |||||
| Exports, all forms of arsenic (gross weight) | 2024 | 56 | 29 | 31 | 82 | 15 | |||||
| Exports, all forms of arsenic (gross weight) | 2025 | 29 | 31 | 82 | 40 | 570 | |||||
| Consumption, estimated, all forms of arsenic | 2021 | 6,120 | 6,920 | 6,470 | 7,480 | 10,500 | |||||
| Consumption, estimated, all forms of arsenic | 2022 | 6,920 | 6,470 | 7,480 | 8,300 | 6,800 | |||||
| Consumption, estimated, all forms of arsenic | 2023 | 6,470 | 7,440 | 8,270 | 5,600 | 5,300 | |||||
| Consumption, estimated, all forms of arsenic | 2024 | 7,480 | 8,270 | 5,600 | 10,600 | 6,400 | |||||
| Consumption, estimated, all forms of arsenic | 2025 | 8,220 | 5,560 | 10,100 | 6,430 | 9,100 | |||||
| Consumption, estimated, all forms of arsenic | 2026 | 5,560 | 10,100 | 6,430 | 9,610 | 6,300 | |||||
| Price, average valueofimports (free alongside ship),dollars per kilogram: Arsenic metal (China) | 2021 | 1.89 | 1.56 | 1.43 | 1.92 | 1.70 | |||||
| Price, average valueofimports (free alongside ship),dollars per kilogram: Trioxide (China) | 2021 | 0.46 | 0.45 | 0.44 | 0.46 | 0.42 | |||||
| Price, average valueofimports (free alongside ship),dollars per kilogram: Trioxide (Morocco) | 2021 | 0.68 | 0.68 | 0.75 | 0.78 | 0.83 | |||||
| Price, average valueofimports (free alongside ship),dollars per kilogram: Net import relianceas a percentage ofestimatedconsumption, all forms of arsenic | 2021 | 100 | 100 | 100 | 100 | 100 | |||||
| Price, average unit value of imports (free alongside3ship),dollars per kilogram: Arsenic metal (China) | 2022 | 1.56 | 1.43 | 1.93 | 1.51 | 1.28 | |||||
| Price, average unit value of imports (free alongside3ship),dollars per kilogram: Trioxide (China) | 2022 | 0.45 | 0.44 | 0.46 | 0.43 | 0.43 | |||||
| Price, average unit value of imports (free alongside3ship),dollars per kilogram: Trioxide (Morocco) | 2022 | 0.68 | 0.75 | 0.78 | 0.83 | 0.84 | |||||
| Net import relianceas a percentage of estimatedconsumption, all forms of arsenic | 2022 | 100 | 100 | 100 | 100 | 100 | |||||
| Imports for consumption: Total | 2023 | 6,470 | 7,440 | 8,270 | 5,600 | 5,400 | |||||
| Imports for consumption: Total | 2024 | 7,480 | 8,270 | 5,600 | 10,600 | 6,400 | |||||
| Imports for consumption: Total | 2025 | 8,220 | 5,560 | 10,100 | 6,430 | 9,100 | |||||
| Imports for consumption: Total | 2026 | 5,560 | 10,100 | 6,430 | 9,610 | 6,300 | |||||
| Price,metal,annual average,dollars per pound: Rotterdam | 2023 | 1.10 | 1.03 | 0.94 | 1.34 | 1.5 | |||||
| Price,metal,annual average,dollars per pound: U.S.warehouse | 2023 | 0.97 | 1.01 | 1.08 | 1.11 | 1.8 | |||||
| Net import relianceas a percentage of estimated | 2023 | 100 | 100 | 100 | 100 | 100 | |||||
| Price, metal, annual average, U.S. warehouse, | 2024 | 1.01 | 1.08 | 1.11 | 1.67 | 2 | |||||
| Price, metal, annual average, U.S. warehouse, | 2025 | 1.08 | 1.11 | 1.67 | 2.05 | 2 | |||||
| Price, metal, annual average, U.S. warehouse, | 2026 | 1.11 | 1.82 | 2.05 | 1.97 | 1.85 | |||||
| dollars per pound5Net import relianceas a percentage of estimated | 2024 | 100 | 100 | 100 | 100 | 100 | |||||
| Imports for consumption: | 2025 | 3 | |||||||||
| dollars per pound6Net import relianceas a percentage of estimated | 2025 | 100 | 100 | 100 | 100 | 100 | |||||
| dollars per pound6Net import relianceas a percentage of estimated | 2026 | 100 | 100 | 100 | 100 | 100 | |||||
| Exports, arsenic metal | 2026 | 31 | 82 | 34 | 138 | 51 |
Gallium
6 editions, 2021 to 2026. kilograms,galliumcontent, unless otherwise specified.
A figure in bold is one the edition printed differently from the edition before it. A row appears once per edition that printed it, so a row that starts or stops partway down covers only the editions that carried it. Where the publisher renamed a row, both names are here, each over its own editions: deciding that two names mean one measurement is a judgement, and this record leaves it to the reader who can see both.
| Edition | Published | The summary itself |
|---|---|---|
| 2021 | 2021-01 | mcs2021-gallium.pdf |
| 2022 | 2022-01 | mcs2022-gallium.pdf |
| 2023 | 2023-01 | mcs2023-gallium.pdf |
| 2024 | 2024-01 | mcs2024-gallium.pdf |
| 2025 | 2025-01 | mcs2025-gallium.pdf |
| 2026 | 2026-02 | mcs2026-gallium.pdf |
| What the row is called | Edition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production, primaryImports for consumption: Metal | 2021 | 10,500 | 20,200 | 32,000 | 5,740 | 4,600 | |||||
| Production, primaryImports for consumption: Metal | 2022 | 20,200 | 32,000 | 5,740 | 4,460 | 10,600 | |||||
| Production, primaryImports for consumption: Gallium arsenide wafers (gross weight)1,290,000 | 2021 | 803,000 | 444,000 | 272,000 | 190,000 | ||||||
| Exports | 2021 | NA | NA | NA | NA | NA | |||||
| Exports | 2022 | NA | NA | NA | NA | NA | |||||
| Exports | 2023 | NA | NA | NA | NA | NA | |||||
| Exports | 2024 | NA | NA | NA | NA | NA | |||||
| Exports | 2025 | NA | NA | NA | NA | NA | |||||
| Exports | 2026 | NA | NA | NA | NA | NA | |||||
| Consumption, reported | 2021 | 18,100 | 17,900 | 15,000 | 14,900 | 15,000 | |||||
| Consumption, reported | 2022 | 17,900 | 15,000 | 14,900 | 15,700 | 16,000 | |||||
| Consumption, reported | 2023 | 15,000 | 14,900 | 15,700 | 17,100 | 18,000 | |||||
| Consumption, reported | 2024 | 14,900 | 15,700 | 17,100 | 19,700 | 19,000 | |||||
| Consumption, reported | 2025 | 15,700 | 17,100 | 19,700 | 19,200 | 19,000 | |||||
| Consumption, reported | 2026 | 17,100 | 19,700 | 17,800 | 18,700 | 19,000 | |||||
| Price, imports, dollars per kilogram: High-purity, refined | 2021 | 690 | 477 | 508 | 570 | 570 | |||||
| Price, imports, dollars per kilogram: High-purity, refined | 2022 | 477 | 508 | 573 | 596 | 570 | |||||
| Price, imports, dollars per kilogram: Low-purity, primary | 2021 | 125 | 124 | 185 | 150 | 170 | |||||
| Price, imports, dollars per kilogram: Low-purity, primary | 2022 | 124 | 185 | 153 | 163 | 200 | |||||
| Stocks, consumer, yearend | 2021 | 2,720 | 2,840 | 2,920 | 2,850 | 2,700 | |||||
| Stocks, consumer, yearend | 2022 | 2,840 | 2,920 | 2,850 | 2,920 | 2,800 | |||||
| Stocks, consumer, yearend | 2023 | 2,920 | 2,850 | 2,920 | 2,810 | 2,800 | |||||
| Stocks, consumer, yearend | 2024 | 2,850 | 2,920 | 2,810 | 2,780 | 2,700 | |||||
| Stocks, consumer, yearend | 2025 | 2,920 | 2,810 | 2,780 | 2,760 | 2,700 | |||||
| Stocks, consumer, yearend | 2026 | 2,810 | 2,780 | 3,340 | 3,410 | 3,400 | |||||
| Net import relianceas a percentage of reported consumption | 2021 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of reported consumption | 2022 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of reported consumption | 2023 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of reported consumption | 2024 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of reported consumption | 2025 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of reported consumption | 2026 | 100 | 100 | 100 | 100 | 100 | |||||
| Production, primaryImports for consumption: Gallium arsenide wafers (gross weight) | 2022 | 803,000 | 444,000 | 272,000 | 178,000 | 270,000 | |||||
| Production, primary | 2023 | — | — | — | — | — | |||||
| Production, primary | 2024 | — | — | — | — | — | |||||
| Production, primary | 2025 | — | — | — | — | — | |||||
| Production, primary | 2026 | — | — | — | — | — | |||||
| Imports for consumption: Metal | 2023 | 32,000 | 5,740 | 4,430 | 8,890 | 12,000 | |||||
| Imports for consumption: Metal | 2024 | 5,740 | 4,430 | 8,890 | 11,400 | 9,400 | |||||
| Imports for consumption: Metal | 2025 | 4,430 | 8,890 | 11,350 | 11,400 | 11,000 | |||||
| Imports for consumption: Metal | 2026 | 8,890 | 11,400 | 11,400 | 11,000 | 25,000 | |||||
| Imports for consumption: Gallium arsenide wafers (gross weight) | 2023 | 444,000 | 272,000 | 178,000 | 306,000 | 550,000 | |||||
| Imports for consumption: Gallium arsenide wafers (gross weight) | 2024 | 289,000 | 208,000 | 306,000 | 424,000 | 150,000 | |||||
| Imports for consumption: Gallium arsenide wafers (gross weight) | 2025 | 208,000 | 306,000 | 424,000 | 163,000 | 180,000 | |||||
| Imports for consumption: Gallium arsenide wafers (gross weight) | 2026 | 306,000 | 424,000 | 163,000 | 152,000 | 110,000 | |||||
| Price, average unit value of imports, dollars per kilogram: High-purity, refined | 2023 | 508 | 573 | 596 | 625 | 640 | |||||
| Price, average unit value of imports, dollars per kilogram: High-purity, refined | 2024 | 573 | 596 | 625 | 560 | 450 | |||||
| Price, average unit value of imports, dollars per kilogram: High-purity, refined | 2025 | 596 | 625 | 560 | 450 | 500 | |||||
| Price, average unit value of imports, dollars per kilogram: Low-purity, primary | 2023 | 185 | 153 | 163 | 254 | 420 | |||||
| Price, average unit value of imports, dollars per kilogram: Low-purity, primary | 2024 | 153 | 163 | 254 | 394 | 290 | |||||
| Price, average unit value of imports, dollars per kilogram: Low-purity, primary | 2025 | 163 | 254 | 394 | 288 | 220 | |||||
| Price, average unit value of imports, dollars per kilogram | 2026 | 277 | 432 | 365 | 439 | 580 |
Germanium
6 editions, 2021 to 2026. kilograms, germaniumcontent, unless otherwise specified.
A figure in bold is one the edition printed differently from the edition before it. A row appears once per edition that printed it, so a row that starts or stops partway down covers only the editions that carried it. Where the publisher renamed a row, both names are here, each over its own editions: deciding that two names mean one measurement is a judgement, and this record leaves it to the reader who can see both.
| Edition | Published | The summary itself |
|---|---|---|
| 2021 | 2021-01 | mcs2021-germanium.pdf |
| 2022 | 2022-01 | mcs2022-germanium.pdf |
| 2023 | 2023-01 | mcs2023-germanium.pdf |
| 2024 | 2024-01 | mcs2024-germanium.pdf |
| 2025 | 2025-01 | mcs2025-germanium.pdf |
| 2026 | 2026-02 | mcs2026-germanium.pdf |
| What the row is called | Edition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production, refinery: PrimarySecondary | 2021 | W | W | W | W | W | |||||
| Production, refinery: PrimarySecondary | 2022 | W | W | W | W | W | |||||
| Imports for consumption: Germanium metal | 2021 | 11,000 | 11,100 | 11,900 | 14,100 | 16,000 | |||||
| Imports for consumption: Germanium metal | 2022 | 11,100 | 11,900 | 14,000 | 18,300 | 13,000 | |||||
| Imports for consumption: Germanium dioxide | 2021 | 15,200 | 12,000 | 12,200 | 21,000 | 10,000 | |||||
| Exports | 2021 | 4,780 | 3,670 | 4,880 | 4,600 | 8,000 | |||||
| Shipments from Government stockpile3Consumption, estimated | 2021 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Shipments from Government stockpile3Consumption, estimated | 2022 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2021 | 1,087 | 1,082 | 1,543 | 1,236 | 1,000 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2022 | 1,082 | 1,543 | 1,236 | 1,046 | 1,200 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2023 | 1,543 | 1,236 | 1,046 | 1,187 | 1,300 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2024 | 1,236 | 1,046 | 1,187 | 1,294 | 1,400 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2025 | 1,046 | 1,187 | 1,294 | 1,392 | 2,100 | |||||
| Price, annual average, dollars per kilogram: Germanium metal | 2026 | 1,187 | 1,294 | 1,392 | 1,991 | 4,100 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2021 | 830 | 731 | 1,084 | 913 | 720 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2022 | 731 | 1,084 | 913 | 724 | 770 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2023 | 1,084 | 913 | 724 | 770 | 840 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2024 | 913 | 724 | 770 | 828 | 880 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2025 | 724 | 770 | 828 | 883 | 1,400 | |||||
| Price, annual average, dollars per kilogram: Germanium dioxide | 2026 | 770 | 828 | 883 | 1,281 | 2,500 | |||||
| Net import relianceas a percentage of estimated consumption | 2021 | >50% | >50% | >50% | >50% | >50% | |||||
| Net import relianceas a percentage of estimated consumption | 2022 | >50% | >50% | >50% | >50% | >50% | |||||
| Net import relianceas a percentage of estimated consumption | 2023 | >50 | >50 | >50 | >50 | >50 | |||||
| Net import relianceas a percentage of estimated consumption | 2024 | >50 | >50 | >50 | >50 | >50 | |||||
| Net import relianceas a percentage of estimated consumption | 2025 | >50 | >50 | >50 | >50 | >50 | |||||
| Net import relianceas a percentage of estimated consumption | 2026 | >50 | >50 | >50 | >50 | >50 | |||||
| Imports for consumption: e, 1Germanium dioxide | 2022 | 12,000 | 12,200 | 21,000 | 12,000 | 17,000 | |||||
| Imports for consumption: e, 2Exports | 2022 | 3,670 | 4,880 | 4,600 | 7,100 | 6,600 | |||||
| Production, refinery: Primary | 2023 | — | — | — | — | — | |||||
| Production, refinery: Primary | 2024 | — | — | — | — | — | |||||
| Production, refinery: Primary | 2025 | — | — | — | — | — | |||||
| Production, refinery: Primary | 2026 | — | — | — | — | — | |||||
| Production, refinery: Secondary | 2023 | W | W | W | W | W | |||||
| Production, refinery: Secondary | 2024 | NA | NA | NA | NA | NA | |||||
| Production, refinery: Secondary | 2025 | NA | NA | NA | NA | NA | |||||
| Production, refinery: Secondary | 2026 | NA | NA | NA | NA | NA | |||||
| Germanium metal | 2023 | 10,000 | 14,000 | 14,000 | 13,000 | 14,000 | |||||
| Germanium metal | 2024 | 14,000 | 14,000 | 13,000 | 16,000 | 24,000 | |||||
| Germanium metal | 2025 | 14,000 | 13,000 | 14,000 | 22,000 | 20,000 | |||||
| Germanium metal | 2026 | 13,000 | 14,000 | 22,000 | 21,000 | 7,000 | |||||
| Germanium dioxide | 2023 | 12,000 | 21,000 | 12,000 | 17,000 | 15,000 | |||||
| Germanium dioxide | 2024 | 21,000 | 11,000 | 17,000 | 15,000 | 14,000 | |||||
| Germanium dioxide | 2025 | 12,000 | 17,000 | 15,000 | 14,000 | 13,000 | |||||
| Germanium dioxide | 2026 | 17,000 | 15,000 | 14,000 | 11,000 | 17,000 | |||||
| e, 1Exports, germanium metal and dioxide | 2023 | 3,600 | 4,500 | 4,800 | 7,500 | 5,800 | |||||
| Shipments from Government stockpile | 2023 | — | — | — | — | — | |||||
| Shipments from Government stockpile | 2024 | — | — | — | — | NA | |||||
| Shipments from Government stockpile | 2025 | — | — | — | NA | NA | |||||
| Shipments from Government stockpile | 2026 | — | — | NA | NA | NA | |||||
| Consumption, estimated | 2023 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Consumption, estimated | 2024 | 30,000 | 30,000 | 30,000 | NA | NA | |||||
| Consumption, estimated | 2025 | 30,000 | 30,000 | NA | NA | NA | |||||
| Consumption, estimated | 2026 | 30,000 | NA | NA | NA | NA | |||||
| Germanium tetrachloride | 2024 | NA | NA | NA | NA | NA | |||||
| Germanium tetrachloride | 2025 | NA | NA | NA | NA | NA | |||||
| Germanium tetrachloride | 2026 | NA | NA | NA | NA | NA |
Indium
6 editions, 2021 to 2026. metric tons unless otherwise specified.
A figure in bold is one the edition printed differently from the edition before it. A row appears once per edition that printed it, so a row that starts or stops partway down covers only the editions that carried it. Where the publisher renamed a row, both names are here, each over its own editions: deciding that two names mean one measurement is a judgement, and this record leaves it to the reader who can see both.
| Edition | Published | The summary itself |
|---|---|---|
| 2021 | 2021-01 | mcs2021-indium.pdf |
| 2022 | 2022-01 | mcs2022-indium.pdf |
| 2023 | 2023-01 | mcs2023-indium.pdf |
| 2024 | 2024-01 | mcs2024-indium.pdf |
| 2025 | 2025-01 | mcs2025-indium.pdf |
| 2026 | 2026-02 | mcs2026-indium.pdf |
| What the row is called | Edition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production, refineryImports for consumption | 2021 | 160 | 127 | 125 | 95 | 100 | |||||
| Production, refineryImports for consumption | 2022 | 127 | 125 | 95 | 115 | 170 | |||||
| Exports | 2021 | NA | NA | NA | NA | NA | |||||
| Exports | 2022 | NA | NA | NA | NA | NA | |||||
| Exports | 2023 | NA | NA | NA | NA | NA | |||||
| Exports | 2024 | NA | NA | NA | NA | NA | |||||
| Exports | 2025 | NA | NA | NA | NA | NA | |||||
| Exports | 2026 | NA | NA | NA | NA | NA | |||||
| Consumption, estimated | 2021 | 160 | 127 | 125 | 95 | 100 | |||||
| Consumption, estimated | 2022 | 127 | 125 | 95 | 115 | 170 | |||||
| Consumption, estimated | 2023 | 125 | 95 | 115 | 158 | 160 | |||||
| Consumption, estimated | 2024 | 95 | 115 | 158 | 202 | 300 | |||||
| Consumption, estimated | 2025 | 115 | 158 | 202 | 219 | 250 | |||||
| Consumption, estimated | 2026 | 158 | 202 | 219 | 220 | 220 | |||||
| Price, annual average, dollars per kilogram: New York dealer | 2021 | 345 | 363 | 375 | 390 | 400 | |||||
| Price, annual average, dollars per kilogram: New York dealer | 2022 | 363 | 375 | 390 | 395 | NA | |||||
| Price, annual average, dollars per kilogram: New York dealer | 2023 | 375 | 390 | 395 | NA | NA | |||||
| Price, annual average, dollars per kilogram: New York dealer | 2024 | 390 | 395 | NA | NA | NA | |||||
| Price, annual average, dollars per kilogram: Duties unpaid in warehouse, Rotterdam | 2021 | 240 | 225 | 291 | 185 | 150 | |||||
| Price, annual average, dollars per kilogram: Duties unpaid in warehouse, Rotterdam | 2022 | 205 | 281 | 177 | 158 | 210 | |||||
| Net import relianceas a percentage of estimated consumption | 2021 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of estimated consumption | 2022 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of estimated consumption | 2023 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of estimated consumption | 2024 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of estimated consumption | 2025 | 100 | 100 | 100 | 100 | 100 | |||||
| Net import relianceas a percentage of estimated consumption | 2026 | 100 | 100 | 100 | 100 | 100 | |||||
| Price, annual average, dollars per kilogram: Free on board U.S. warehouse | 2022 | 206 | 285 | 182 | 161 | 220 | |||||
| Production, refinery | 2023 | — | — | — | — | — | |||||
| Production, refinery | 2024 | — | — | — | — | — | |||||
| Production, refinery | 2025 | — | — | — | — | — | |||||
| Production, refinery | 2026 | — | — | — | — | — | |||||
| Imports for consumption | 2023 | 125 | 95 | 115 | 158 | 160 | |||||
| Imports for consumption | 2024 | 95 | 115 | 158 | 202 | 300 | |||||
| Imports for consumption | 2025 | 115 | 158 | 202 | 219 | 250 | |||||
| Imports for consumption | 2026 | 158 | 202 | 219 | 220 | 220 | |||||
| Price, annual average, dollars per kilogram: U.S. warehouse, free on board | 2023 | 285 | 182 | 161 | 223 | 250 | |||||
| Price, annual average, dollars per kilogram: U.S. warehouse, free on board | 2024 | 182 | 161 | 223 | 250 | 240 | |||||
| Price, annual average, dollars per kilogram: U.S. warehouse, free on board | 2026 | 223 | 250 | 244 | 351 | 370 | |||||
| Price, annual average, dollars per kilogram: Rotterdam, duties unpaid | 2023 | 281 | 177 | 158 | 217 | 250 | |||||
| Price, annual average, dollars per kilogram: Rotterdam, duties unpaid | 2024 | 177 | 158 | 217 | 252 | 240 | |||||
| Price, annual average, dollars per kilogram: Rotterdam, duties unpaid | 2026 | 217 | 252 | 249 | 311 | 380 | |||||
| New York dealer | 2025 | 395 | NA | NA | NA | NA | |||||
| U.S. warehouse, free on board | 2025 | 161 | 223 | 250 | 244 | 340 | |||||
| Rotterdam, duties unpaid | 2025 | 158 | 217 | 257 | 238 | 300 |
Silicon
6 editions, 2021 to 2026. thousand metric tons, siliconcontent, unless otherwise specified.
A figure in bold is one the edition printed differently from the edition before it. A row appears once per edition that printed it, so a row that starts or stops partway down covers only the editions that carried it. Where the publisher renamed a row, both names are here, each over its own editions: deciding that two names mean one measurement is a judgement, and this record leaves it to the reader who can see both.
| Edition | Published | The summary itself |
|---|---|---|
| 2021 | 2021-01 | mcs2021-silicon.pdf |
| 2022 | 2022-01 | mcs2022-silicon.pdf |
| 2023 | 2023-01 | mcs2023-silicon.pdf |
| 2024 | 2024-01 | mcs2024-silicon.pdf |
| 2025 | 2025-01 | mcs2025-silicon.pdf |
| 2026 | 2026-02 | mcs2026-silicon.pdf |
| What the row is called | Edition | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production, ferrosiliconand silicon metal | 2021 | 384 | 415 | 430 | 310 | 290 | |||||
| Production, ferrosiliconand silicon metal | 2022 | 415 | 430 | 310 | 277 | 310 | |||||
| Production, ferrosiliconand silicon metal | 2023 | 430 | 310 | 277 | 313 | 310 | |||||
| Production, ferrosiliconand silicon metal | 2024 | 310 | W | W | 265 | W | |||||
| Production, ferrosiliconand silicon metal | 2025 | W | W | W | W | W | |||||
| Production, ferrosiliconand silicon metal | 2026 | W | W | W | W | W | |||||
| Imports for consumption: Ferrosilicon, all grades | 2021 | 155 | 147 | 140 | 127 | 120 | |||||
| Imports for consumption: Ferrosilicon, all grades | 2022 | 147 | 140 | 127 | 140 | 120 | |||||
| Imports for consumption: Ferrosilicon, all grades | 2023 | 140 | 127 | 140 | 125 | 200 | |||||
| Imports for consumption: Ferrosilicon, all grades | 2024 | 127 | 140 | 125 | 175 | 160 | |||||
| Imports for consumption: Ferrosilicon, all grades | 2025 | 140 | 125 | 175 | 153 | 150 | |||||
| Imports for consumption: Ferrosilicon, all grades | 2026 | 125 | 175 | 154 | 126 | 110 | |||||
| Imports for consumption: Silicon metal | 2021 | 122 | 136 | 116 | 124 | 95 | |||||
| Imports for consumption: Silicon metal | 2022 | 136 | 116 | 124 | 97 | 93 | |||||
| Imports for consumption: Silicon metal | 2023 | 116 | 124 | 97 | 96 | 120 | |||||
| Imports for consumption: Silicon metal | 2024 | 124 | 97 | 96 | 117 | 80 | |||||
| Imports for consumption: Silicon metal | 2025 | 97 | 97 | 116 | 79 | 110 | |||||
| Imports for consumption: Silicon metal | 2026 | 97 | 116 | 79 | 117 | 180 | |||||
| Exports: Ferrosilicon, all grades | 2021 | 7 | 11 | 12 | 8 | 4 | |||||
| Exports: Ferrosilicon, all grades | 2022 | 11 | 12 | 8 | 4 | 7 | |||||
| Exports: Ferrosilicon, all grades | 2023 | 12 | 8 | 4 | 7 | 8 | |||||
| Exports: Ferrosilicon, all grades | 2024 | 8 | 4 | 7 | 9 | 6 | |||||
| Exports: Ferrosilicon, all grades | 2025 | 4 | 7 | 9 | 5 | 4 | |||||
| Exports: Ferrosilicon, all grades | 2026 | 7 | 9 | 5 | 4 | 2 | |||||
| Exports: Silicon metal | 2021 | 60 | 71 | 45 | 40 | 31 | |||||
| Exports: Silicon metal | 2022 | 71 | 45 | 40 | 31 | 57 | |||||
| Exports: Silicon metal | 2023 | 45 | 40 | 31 | 53 | 49 | |||||
| Exports: Silicon metal | 2024 | 40 | 32 | 53 | 47 | 40 | |||||
| Exports: Silicon metal | 2025 | 32 | 53 | 47 | 42 | 40 | |||||
| Exports: Silicon metal | 2026 | 53 | 47 | 42 | 40 | 30 | |||||
