What the government said it is paying.
Every award the CHIPS Program Office and the CHIPS R&D Office list, with the amount in the words the government used. This is the only publisher in this record that states a figure for a named private site: everywhere else, the investment number on a fab is the operator talking about itself.
What is here
Counted off the file, not typed.
68 awards across 2 lists. 47 carry an amount and 21 do not.
⭐ The awards with no figure are on this page on purpose. Commerce lists them with a recipient, a site and a description and states no money at all. Micron’s Manassas award is one of them. Leaving those rows out would make this page look complete and make the record less true, and filling them from press coverage would put a number on a government page that the government did not put there.
All 21 of them are on one list, CHIPS Program Office. Every award on the other list carries an amount. That is a count off this file today, not a rule either office has published.
| CHIPS organisation | Awards |
|---|---|
| CHIPS Program Office | 47 |
| CHIPS SBIR | 17 |
| CHIPS NAPMP | 3 |
| CHIPS R&D Office | 1 |
No award on this page has changed its wording since this record started reading the list. Every wording is kept, so when one does, the earlier one stays here.
CHIPS Program Office
47 awards, as listed by the publisher.
Source: https://www.nist.gov/chips/chips-program-office-awards
| Recipient | Location | CHIPS organisation | Amount, as published | First read here | Link |
|---|---|---|---|---|---|
| Amkor Technology, Inc. (Arizona) | Peoria, AZ | CHIPS Program Office | $407 million in direct funding | 2026-08-23 | the award page |
| Intel Corporation (Arizona) | Chandler, AZ | CHIPS Program Office | $3.94 billion in direct funding | 2026-08-23 | the award page |
| TSMC Arizona | Phoenix, AZ | CHIPS Program Office | $6.6 billion in direct funding | 2026-08-23 | the award page |
| Bosch (California) | Roseville, CA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Infinera (California) | San Jose, CA | CHIPS Program Office | up to $93 million in proposed funding (split across Bethlehem, PA and San Jose, CA) | 2026-08-23 | the award page |
| Entegris (Colorado) | Colorado Springs, CO | CHIPS Program Office | $77 million in direct funding | 2026-08-23 | the award page |
| Microchip Technology, Inc. (Colorado) | Colorado Springs, CO | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Rogue Valley Microdevices (Florida) | Palm Bay, FL | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Absolics (Georgia) | Covington, GA | CHIPS Program Office | $75 million in direct funding | 2026-08-23 | the award page |
| Micron (Idaho) | Boise, ID | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| SK hynix (Indiana) | West Lafayette, IN | CHIPS Program Office | $458 million in direct funding | 2026-08-23 | the award page |
| Analog Devices Inc. (Massachusetts) | Chelmsford, MA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| MACOM (Massachusetts) | Lowell, MA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Hemlock Semiconductor (Michigan) | Hemlock, MI | CHIPS Program Office | $325 million in direct funding | 2026-08-23 | the award page |
| Polar Semiconductor (Minnesota) | Bloomington, MN | CHIPS Program Office | $123 million in direct funding | 2026-08-23 | the award page |
| SkyWater Technology (Minnesota) | Bloomington, MN | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| GlobalWafers (Missouri) | St. Peters, MO | CHIPS Program Office | $20 million in direct funding | 2026-08-23 | the award page |
| MACOM (North Carolina) | Durham, NC | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Wolfspeed (North Carolina) | Siler City, NC | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| BAE Systems, Inc. (New Hampshire) | Nashua, NH | CHIPS Program Office | $35.5 million in direct funding | 2026-08-23 | the award page |
| Intel Corporation (New Mexico) | Rio Rancho, NM | CHIPS Program Office | $500 million in direct funding | 2026-08-23 | the award page |
| Rocket Lab (New Mexico) | Albuquerque, NM | CHIPS Program Office | $23.9 million in direct funding | 2026-08-23 | the award page |
| Corning (New York) | Canton, NY | CHIPS Program Office | up to $32 million in direct funding | 2026-08-23 | the award page |
| Edwards Vacuum (New York) | Genesee County, NY | CHIPS Program Office | up to $18 million in direct funding | 2026-08-23 | the award page |
| GlobalFoundries (New York) | Malta, NY | CHIPS Program Office | $1.45 billion in direct funding | 2026-08-23 | the award page |
| Micron (New York) | Clay, NY | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Wolfspeed (New York) | Marcy, NY | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Intel Corporation (Ohio) | New Albany, OH | CHIPS Program Office | $1.5 billion in direct funding | 2026-08-23 | the award page |
| Analog Devices Inc. (Oregon) | Beaverton, OR | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| HP Inc. (Oregon) | Corvallis, OR | CHIPS Program Office | $53 million in direct funding | 2026-08-23 | the award page |
| Intel Corporation (Oregon) | Hillsboro, OR | CHIPS Program Office | $1.86 billion in direct funding | 2026-08-23 | the award page |
| Microchip Technology, Inc. (Oregon) | Gresham, OR | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Coherent (Pennsylvania) | Easton, PA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Infinera (Pennsylvania) | Bethlehem, PA | CHIPS Program Office | up to $93 million in direct funding (split across Bethlehem, PA and San Jose, CA) | 2026-08-23 | the award page |
| Powerex (Pennsylvania) | Youngwood, PA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Coherent (Texas) | Sherman, TX | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| GlobalWafers (Texas) | Sherman, TX | CHIPS Program Office | $380 million in direct funding | 2026-08-23 | the award page |
| IntelliEPI (Texas) | Allen, TX | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Samsung Electronics (Texas) | Austin, TX | CHIPS Program Office | $4.745 billion in direct funding | 2026-08-23 | the award page |
| Samsung Electronics (Texas) | Taylor, TX | CHIPS Program Office | $4.745 billion in direct funding | 2026-08-23 | the award page |
| Sumika (Texas) | Baytown, TX | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Texas Instruments (Texas) | Sherman, TX | CHIPS Program Office | $900 million in direct funding | 2026-08-23 | the award page |
| X-Fab (Texas) | Lubbock, TX | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| Texas Instruments (Utah) | Lehi, UT | CHIPS Program Office | $700 million in direct funding | 2026-08-23 | the award page |
| Micron (Virginia) | Manassas, VA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
| GlobalFoundries (Vermont) | Burlington, VT | CHIPS Program Office | $125 million in direct funding | 2026-08-23 | the award page |
| Analog Devices Inc. (Washington) | Camas, WA | CHIPS Program Office | the publisher states no figure | 2026-08-23 | the award page |
CHIPS R&D Office
21 awards, as listed by the publisher.
Source: https://www.nist.gov/chips/chips-rd-office-awards
| Recipient | Location | CHIPS organisation | Amount, as published | First read here | Link |
|---|---|---|---|---|---|
| Arizona State University | Tempe, AZ | CHIPS NAPMP | $100 million in direct funding | 2026-08-23 | the award page |
| Activate | Berkeley, CA | CHIPS R&D Office | $5,000,000 | 2026-08-23 | the award page |
| Applied Materials | Santa Clara, CA | CHIPS NAPMP | $100 million in direct funding | 2026-08-23 | the award page |
| Direct Electron LP | Rancho Bernardo, CA | CHIPS SBIR | $289,292 | 2026-08-23 | the award page |
| HighRI Optics, Inc | Oakland, CA | CHIPS SBIR | $283,009 | 2026-08-23 | the award page |
| Photon Spot, Inc. | Monrovia, CA | CHIPS SBIR | $283,393 | 2026-08-23 | the award page |
| Photothermal Spectroscopy Corporation | Santa Barbara, CA | CHIPS SBIR | $283,489 | 2026-08-23 | the award page |
| PrimeNano Inc. | Santa Clara, CA | CHIPS SBIR | $259,848 | 2026-08-23 | the award page |
| ReconRF | San Diego, CA | CHIPS SBIR | $286,787 | 2026-08-23 | the award page |
| Sigray Inc. | Concord, CA | CHIPS SBIR | $289,703 | 2026-08-23 | the award page |
| Octave Photonics | Louisville, CO | CHIPS SBIR | $290,000 | 2026-08-23 | the award page |
| Tech-X Corporation | Boulder, CO | CHIPS SBIR | $289,992 | 2026-08-23 | the award page |
| Vapor Cell Technologies | Boulder, CO | CHIPS SBIR | $257,367 | 2026-08-23 | the award page |
| Absolics Inc. | Covington, GA | CHIPS NAPMP | $100 million in direct funding | 2026-08-23 | the award page |
| Virtual EM, Inc | Ann Arbor, MI | CHIPS SBIR | $277,930 | 2026-08-23 | the award page |
| The Provenance Chain Network | Portland, OR | CHIPS SBIR | $283,427 | 2026-08-23 | the award page |
| Tiptek LLC | West Chester, PA | CHIPS SBIR | $289,999 | 2026-08-23 | the award page |
| Exigent Solutions | Frisco, TX | CHIPS SBIR | $289,965 | 2026-08-23 | the award page |
| Laser Thermal Analysis, Inc. | Charlottesville, VA | CHIPS SBIR | $289,830 | 2026-08-23 | the award page |
| Hummingbird Precision Machine Co. Dba Hummingbird Scientific | Olympia, WA | CHIPS SBIR | $283,500 | 2026-08-23 | the award page |
| Steam Instruments, Inc. | Madison, WI | CHIPS SBIR | $289,529 | 2026-08-23 | the award page |
What this page will not tell you
Three things it could show, and does not.
There is no total. Adding the amounts together would produce a figure Commerce has not published, out of strings that say “up to” and “split across Bethlehem, PA and San Jose, CA”. Those are different statements from a number, and choosing which one to add would be this record deciding.
“First read here” is not an announcement date. It is the day this record first read that wording on the government’s own list. When Commerce wrote it is something this record cannot see and does not print.
No award is joined to a fab on the fabs page. Matching “GlobalFoundries (New York)” to a fab row on the strength of the name is the kind of guess this record refuses everywhere else. That join needs a declared file, the way the operator join already has one, and it does not exist yet.